Mombasa is where Kenya's used-import trade lands, and the stock reflects it: freshly landed units, a heavier share of higher-end and specialist vehicles than anywhere else in the country, and a lot of dealers who quote on enquiry rather than publishing a price up front. motorschap tracks 3525 cars for sale in Mombasa right now, from 25 dealers, and works out the typical asking price below from the ones that publish a figure. Compare them by price, year, engine and mileage, then go straight to the dealer's own listing.
Typical price KES 3,500,000
Lowest KES 320,000
Highest KES 45,000,000
Based on 830 listings, 1992–2025
Excludes one listing whose asking price is far outside what comparable cars ask.
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 188 | 700,000700K | 6,500,0006.5M | 45,000,00045M | 61,08561K |
| 4WD | 149 | 862,494862K | 8,300,0008.3M | 32,500,00032.5M | 63,50064K |
| FWD | 139 | 730,000730K | 2,450,0002.45M | 6,286,5116.29M | 81,00081K |
| RWD | 107 | 1,100,0001.1M | 4,000,0004M | 28,500,00028.5M | 75,00075K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 700cc | 26 | 375,000375K | 900,000900K | 2,850,0002.85M | 94,43394K |
| 1000cc | 26 | 699,000699K | 1,300,0001.3M | 2,626,9792.63M | 75,00075K |
| 1200cc | 28 | 590,000590K | 1,290,0001.29M | 2,199,0002.2M | 83,50084K |
| 1300cc | 27 | 690,000690K | 1,450,0001.45M | 3,200,0003.2M | 61,50062K |
| 1500cc | 126 | 320,000320K | 1,690,0001.69M | 7,000,0007M | 94,79595K |
| 1600cc | 24 | 1,116,2691.12M | 2,619,4602.62M | 5,583,8405.58M | 91,84492K |
| 1800cc | 9 | 1,000,0001M | 2,250,0002.25M | 3,031,1303.03M | 127,480127K |
| 2000cc | 212 | 330,000330K | 3,800,0003.8M | 8,627,3048.63M | 78,00078K |
| 2100cc | 7 | 3,200,0003.2M | 3,800,0003.8M | 4,100,0004.1M | 97,00097K |
| 2200cc | 16 | 2,121,7912.12M | 3,367,6403.37M | 7,240,0007.24M | 82,50083K |
| 2400cc | 26 | 580,000580K | 3,325,0003.33M | 7,577,8247.58M | 70,91771K |
| 2500cc | 15 | 1,890,0001.89M | 4,200,0004.2M | 15,000,00015M | 82,00082K |
| 2700cc | 18 | 2,100,0002.1M | 4,936,1804.94M | 11,656,99011.66M | 53,17453K |
| 2800cc | 29 | 3,250,0003.25M | 8,200,0008.2M | 21,950,00021.95M | 63,91864K |
| 2900cc | 10 | 7,800,0007.8M | 15,354,72415.35M | 20,000,00020M | 52,56653K |
| 3000cc | 131 | 765,000765K | 7,300,0007.3M | 30,000,00030M | 56,09856K |
| 3300cc | 4 | 17,500,00017.5M | 24,355,84924.36M | 24,355,84924.36M | 21,06921K |
| 3500cc | 7 | 6,884,8636.88M | 22,750,00022.75M | 28,000,00028M | 27,00027K |
| 3600cc | 3 | 6,264,3356.26M | 8,285,0888.29M | 8,500,0008.5M | 96,62797K |
| 4000cc | 15 | 1,750,0001.75M | 11,500,00011.5M | 45,000,00045M | 52,00052K |
| 4600cc | 4 | 8,588,2018.59M | 10,403,53310.4M | 12,999,00013M | 38,94639K |
| 5000cc | 5 | 11,000,00011M | 13,702,28113.7M | 16,500,00016.5M | 62,00062K |
| 5700cc | 7 | 9,500,0009.5M | 13,683,25413.68M | 14,209,83114.21M | 58,00058K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 556 | 320,000320K | 3,350,0003.35M | 45,000,00045M | 74,18174K |
| Diesel | 167 | 950,000950K | 5,200,0005.2M | 30,000,00030M | 70,93471K |
| Hybrid | 100 | 1,000,0001M | 1,865,0001.86M | 14,000,00014M | 78,00078K |
| Electric | 3 | 4,400,0004.4M | 9,250,0009.25M | 11,900,00011.9M | 92,00092K |
The typical asking price is KES 3,500,000, based on 830 current dealer listings on motorschap. Prices range from KES 320,000 to KES 45,000,000, across model years 1992–2025. The figures update as dealer stock changes.
Prices as of October 2026 · Updated 11 Oct 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
↑ Back to all Cars in Mombasa listings
KES 21,950,000
Priced above similar cars
2024 · 6,000 km · Diesel
Mombasa

KES 7,240,000
2023 · Diesel
Mombasa
Foreign UsedKES 2,299,999
In line with similar cars
2019 · 80,000 km · Hybrid
Mombasa
KES 3,200,000
In line with similar cars
2019 · 131,000 km · diesel
Mombasa

KES 5,600,000
2018 · Petrol · Automatic
Mombasa
Local UsedKES 895,000
2012 · Petrol · Automatic
Mombasa

KES 1,000,000
2019 · 32,000 km · Hybrid
Mombasa

KES 1,656,000
Priced below similar cars
2016 · 160,093 km · Petrol
Mombasa

USD 15,400
2017 · 245,000 km · Petrol
Mombasa

KES 1,650,000
In line with similar cars
2021 · Hybrid (Petrol + Electric) · Automatic
Mombasa
Foreign UsedKES 7,800,000
Priced above similar cars
2018 · 40,000 km · petrol
Mombasa
KES 1,000,000
Priced below similar cars
2015 · 126,960 km · Petrol
Mombasa