Nairobi is the deepest car market in Kenya — the retail showrooms along Ngong Road, Mombasa Road, Kiambu Road and Waiyaki Way carry the widest spread of makes, model years and budgets on the market, and price them openly. motorschap tracks 14752 cars for sale in Nairobi right now, from 72 dealers, and works out the typical asking price below from the ones that publish a figure. Compare them by price, year, engine and mileage, then go straight to the dealer's own listing.
Typical price KES 2,950,000
Lowest KES 210,000
Highest KES 59,000,000
Based on 9215 listings, 1957–2026
Excludes 13 listings whose asking prices are far outside what comparable cars ask.
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 1572 | 225,000225K | 3,790,0003.79M | 59,000,00059M | 83,06183K |
| 4WD | 2186 | 293,000293K | 6,200,0006.2M | 55,000,00055M | 68,00068K |
| 2WD | 92 | 224,000224K | 973,000973K | 16,000,00016M | 156,569157K |
| FWD | 2368 | 234,000234K | 1,819,3381.82M | 7,995,0008M | 99,13699K |
| RWD | 322 | 315,000315K | 2,436,9522.44M | 13,000,00013M | 145,000145K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 700cc | 231 | 265,000265K | 950,000950K | 2,650,0002.65M | 113,666114K |
| 1000cc | 157 | 362,700363K | 1,250,0001.25M | 55,000,00055M | 92,10092K |
| 1200cc | 477 | 395,000395K | 1,550,0001.55M | 3,600,0003.6M | 97,16297K |
| 1300cc | 199 | 315,000315K | 1,400,0001.4M | 3,500,0003.5M | 100,755101K |
| 1400cc | 159 | 269,100269K | 2,300,0002.3M | 7,390,0007.39M | 83,96384K |
| 1500cc | 1226 | 210,000210K | 1,800,0001.8M | 5,600,0005.6M | 98,28298K |
| 1600cc | 290 | 224,000224K | 1,945,0001.95M | 4,800,0004.8M | 109,797110K |
| 1800cc | 242 | 225,000225K | 2,008,0002.01M | 8,899,9998.9M | 127,054127K |
| 1900cc | 4 | 520,000520K | 2,273,0002.27M | 6,099,9996.1M | 127,503128K |
| 2000cc | 2008 | 240,000240K | 3,550,0003.55M | 14,999,99915M | 87,23787K |
| 2100cc | 14 | 765,000765K | 5,800,0005.8M | 6,800,0006.8M | 98,05598K |
| 2200cc | 462 | 526,500527K | 3,300,0003.3M | 7,050,0007.05M | 95,07295K |
| 2300cc | 7 | 980,000980K | 1,250,0001.25M | 5,900,0005.9M | 104,433104K |
| 2400cc | 279 | 450,000450K | 3,650,0003.65M | 18,499,99918.5M | 83,77284K |
| 2500cc | 379 | 399,000399K | 2,912,0002.91M | 6,591,0006.59M | 109,049109K |
| 2600cc | 5 | 460,000460K | 1,150,0001.15M | 4,700,0004.7M | 197,824198K |
| 2700cc | 141 | 293,000293K | 5,500,0005.5M | 16,800,00016.8M | 72,90073K |
| 2800cc | 374 | 830,000830K | 7,800,0007.8M | 29,000,00029M | 52,00052K |
| 2900cc | 4 | 8,800,0008.8M | 10,600,00010.6M | 13,999,99914M | 85,00085K |
| 3000cc | 556 | 573,000573K | 6,600,0006.6M | 37,999,99938M | 78,00078K |
| 3200cc | 59 | 805,000805K | 4,173,0004.17M | 7,250,0007.25M | 105,000105K |
| 3300cc | 40 | 1,070,0001.07M | 15,000,00015M | 31,999,99932M | 39,00039K |
| 3400cc | 10 | 1,650,0001.65M | 17,899,50017.9M | 27,999,99928M | 25,00025K |
| 3500cc | 69 | 696,000696K | 16,500,00016.5M | 32,999,99933M | 38,76239K |
| 3600cc | 44 | 1,300,0001.3M | 4,425,0004.42M | 7,299,9997.3M | 96,00096K |
| 4000cc | 43 | 788,094788K | 7,499,9997.5M | 47,000,00047M | 93,14293K |
| 4200cc | 39 | 1,808,0001.81M | 5,000,0005M | 14,999,99915M | 179,230179K |
| 4400cc | 14 | 4,499,9994.5M | 12,036,00012.04M | 43,000,00043M | 72,00072K |
| 4500cc | 29 | 1,596,0001.6M | 10,499,99910.5M | 15,000,00015M | 67,88968K |
| 4600cc | 23 | 3,000,0003M | 10,200,00010.2M | 14,500,00014.5M | 53,00053K |
| 4700cc | 32 | 1,499,9991.5M | 3,350,0003.35M | 9,500,0009.5M | 176,508177K |
| 5000cc | 4 | 2,000,0002M | 7,225,0007.22M | 26,500,00026.5M | 70,21570K |
| 5600cc | 6 | 7,295,0007.29M | 10,600,00010.6M | 20,000,00020M | 66,00966K |
| 5700cc | 21 | 7,300,0007.3M | 11,950,00011.95M | 20,000,00020M | 68,12668K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 5319 | 210,000210K | 2,490,0002.49M | 59,000,00059M | 93,56294K |
| Diesel | 2569 | 293,000293K | 5,300,0005.3M | 32,999,99933M | 77,54478K |
| Hybrid | 790 | 468,000468K | 2,000,0002M | 14,000,00014M | 96,80097K |
| Electric | 11 | 840,000840K | 2,582,8002.58M | 12,900,00012.9M | 35,00035K |
The typical asking price is KES 2,950,000, based on 9215 current dealer listings on motorschap. Prices range from KES 210,000 to KES 59,000,000, across model years 1957–2026. The figures update as dealer stock changes.
Prices as of October 2026 · Updated 11 Oct 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
↑ Back to all Cars in Nairobi listings
Local UsedKES 2,599,999
In line with similar cars
2014 · 119,500 km · Petrol
Nairobi
Foreign UsedKES 6,850,000
Priced above similar cars
2015 · 80,000 km · Diesel
Nairobi

KES 990,000
2019 · 132,000 km · Petrol
Nairobi

KES 4,595,000
Priced above similar cars
2018 · 46,000 km · Petrol
Nairobi
KES 1,399,000
2016 · Automatic
Nairobi
KES 13,000,000
Priced above similar cars
2020 · 30,000 km · Diesel
Nairobi

KES 1,690,000
In line with similar cars
2012 · Petrol · Automatic
Nairobi

KES 5,599,999
Priced above similar cars
2019 · 47,901 km · DIESEL
Nairobi

KES 8,400,000
In line with similar cars
2019 · 64,000 km · Diesel
Nairobi

KES 6,550,000
Priced above similar cars
2019 · 79,210 km · Petrol
Nairobi
Foreign UsedKES 2,300,000
Priced above similar cars
2016 · Petrol · Automatic
Nairobi

KES 14,000,000
In line with similar cars
2021 · 31,000 km · Petrol
Nairobi