There are 196 Lexus RX listings on motorschap right now, from dealerships across Kenya. Compare them by price, mileage, year and location, and see what a Lexus RX typically costs by year in the price data below.
Typical price KES 5,700,000
Lowest KES 600,000
Highest KES 13,999,999
Based on 87 listings, 1998–2024
Excludes one listing whose asking price is far outside what comparable cars ask.
| Trim | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| RX300 | 36 | 600,000600K | 5,975,0005.97M | 9,882,1249.88M | 53,00053K |
| RX200t | 2 | 5,192,0005.19M | 5,596,0005.6M | 5,999,9996M | — |
| RX450h | 17 | 1,665,0001.67M | 5,300,0005.3M | 13,999,99914M | 70,00070K |
| RX270 | 2 | 2,100,0002.1M | 2,500,0002.5M | 2,899,9992.9M | 222,000222K |
| RX350 | 8 | 862,500863K | 1,864,0001.86M | 12,499,99912.5M | 142,154142K |
| RX450hL | 3 | 1,140,0001.14M | 1,176,0001.18M | 1,596,0001.6M | 157,226157K |
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1998 | 1 | 850,000850K | 850,000850K | 850,000850K | — |
| 2003 | 1 | 600,000600K | 600,000600K | 600,000600K | 216,670217K |
| 2004 | 3 | 1,199,9991.2M | 1,199,9991.2M | 1,250,0001.25M | 133,545134K |
| 2005 | 5 | 850,000850K | 1,050,0001.05M | 1,083,0001.08M | 133,701134K |
| 2006 | 5 | 862,500863K | 1,140,0001.14M | 1,212,3921.21M | 137,838138K |
| 2007 | 3 | 784,000784K | 1,280,0001.28M | 1,490,0001.49M | 96,63797K |
| 2008 | 2 | 1,425,0001.43M | 1,512,5001.51M | 1,600,0001.6M | 162,682163K |
| 2009 | 3 | 1,200,0001.2M | 1,596,0001.6M | 1,850,0001.85M | 254,761255K |
| 2010 | 2 | 1,880,0001.88M | 2,004,0002M | 2,128,0002.13M | 152,949153K |
| +2 listings without a published price | |||||
| 2011 | 3 | 1,665,0001.67M | 1,990,0001.99M | 2,299,9982.3M | 142,154142K |
| +2 listings without a published price | |||||
| 2012 | 3 | 2,100,0002.1M | 2,380,0002.38M | 2,380,0002.38M | 222,000222K |
| +2 listings without a published price | |||||
| 2013 | — | — | — | — | — |
| 5 listings, none with a published price | |||||
| 2014 | 2 | 2,680,0002.68M | 2,790,0002.79M | 2,899,9992.9M | 108,704109K |
| +2 listings without a published price | |||||
| 2016 | 3 | 3,950,0003.95M | 4,550,0004.55M | 5,192,0005.19M | 83,00083K |
| +9 listings without a published price | |||||
| 2017 | 3 | 2,150,0002.15M | 4,900,0004.9M | 5,999,9996M | 73,38973K |
| +4 listings without a published price | |||||
| 2018 | 8 | 5,100,0005.1M | 5,735,5005.74M | 6,199,9996.2M | 48,82149K |
| +29 listings without a published price | |||||
| 2019 | 18 | 5,400,0005.4M | 6,099,0006.1M | 6,884,5236.88M | 54,50055K |
| +35 listings without a published price | |||||
| 2020 | 12 | 5,700,0005.7M | 6,393,1006.39M | 7,995,0008M | 63,00063K |
| +16 listings without a published price | |||||
| 2021 | 6 | 6,299,0006.3M | 8,304,9998.3M | 9,882,1249.88M | 49,00049K |
| 2023 | 3 | 12,499,99912.5M | 12,500,00012.5M | 13,999,99914M | 13,00013K |
| +1 listing without a published price | |||||
| 2024 | 1 | 9,800,0009.8M | 9,800,0009.8M | 9,800,0009.8M | — |
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 33 | 784,000784K | 5,750,0005.75M | 13,999,99914M | 72,50073K |
| FWD | 15 | 969,999970K | 5,700,0005.7M | 9,882,1249.88M | 80,54881K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 2000cc | 30 | 1,490,0001.49M | 6,000,0006M | 9,882,1249.88M | 50,00050K |
| 2400cc | 5 | 850,000850K | 9,800,0009.8M | 12,500,00012.5M | 73,35173K |
| 3000cc | 10 | 600,000600K | 1,031,5001.03M | 1,600,0001.6M | 144,919145K |
| 3300cc | 4 | 1,070,0001.07M | 1,158,0001.16M | 1,425,0001.43M | 153,091153K |
| 3500cc | 18 | 862,500863K | 4,925,0004.92M | 8,359,9998.36M | 86,00086K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 58 | 600,000600K | 5,700,0005.7M | 9,882,1249.88M | 74,69575K |
| Hybrid | 25 | 1,140,0001.14M | 4,550,0004.55M | 13,999,99914M | 75,00075K |
| Location | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Nairobi | 59 | 784,000784K | 3,950,0003.95M | 9,800,0009.8M | 90,59691K |
| +48 listings without a published price | |||||
| Mombasa | 5 | 2,100,0002.1M | 6,000,0006M | 6,884,5236.88M | 76,00076K |
| +43 listings without a published price | |||||
The typical asking price is KES 5,700,000, based on 87 current dealer listings on motorschap. Prices range from KES 600,000 to KES 13,999,999, across model years 1998–2024. The figures update as dealer stock changes.
Prices as of October 2026 · Updated 11 Oct 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
| Location | Units | Share |
|---|---|---|
| In Kenya | ||
| Nairobi | 108 | 55% |
| Mombasa | 48 | 24% |
| Kisumu | 1 | 1% |
| Nakuru | 5 | 3% |
| Thika | 1 | 1% |
| Overseas | ||
| Japan | 13 | 7% |
| In shipping, on the way | 17 | 9% |
| All Lexus RX listings | 196 | 100% |

KES 7,995,000
Priced above similar cars
2020 · 70,000 km · Hybrid
Nairobi
KES 3,950,000
2016 · 83,000 km · Hybrid
Nairobi

KES 5,999,999
In line with similar cars
2019 · 29,735 km · PETROL
Nairobi
Local UsedKES 1,600,000
2008 · 160,540 km · Petrol
Nairobi
Local UsedKES 969,999
Priced below similar cars
2006 · 152,000 km · Petrol
Nairobi

KES 85,000,000
2020 · 49,000 km · Hybrid
Nairobi

KES 5,750,000
In line with similar cars
2019 · 126,000 km · Petrol
Nairobi

KES 5,400,000
Priced below similar cars
2019 · Petrol · Automatic
Nairobi
Foreign UsedKES 1,199,999
In line with similar cars
2004 · 72,700 km · Petrol
Nairobi
Foreign UsedKES 6,299,000
In line with similar cars
2019 · 72,000 km · petrol
Nairobi

KES 1,665,000
2011 · 92,191 km · Hybrid
Nairobi
Local UsedKES 1,990,000
2011 · 159,000 km · Hybrid
Nairobi