Looking for suvs in Kenya? motorschap gathers suvs from dealers nationwide into one page and shows the typical price so you know the going rate. Compare all 10280 by price, mileage and year, filter by make or budget, and deal directly with the dealer.
Typical price KES 4,200,000
Lowest KES 255,000
Highest KES 59,000,000
Based on 5982 listings, 1957–2026
Excludes 11 listings whose asking prices are far outside what comparable cars ask.
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1954 | — | — | — | — | — |
| 1 listing, none with a published price | |||||
| 1957 | 1 | 1,246,5071.25M | 1,246,5071.25M | 1,246,5071.25M | — |
| 1958 | 2 | 2,582,8002.58M | 2,600,2332.6M | 2,617,6652.62M | 4,5005K |
| 1978 | 1 | 1,080,0001.08M | 1,080,0001.08M | 1,080,0001.08M | — |
| 1981 | 1 | 1,300,0001.3M | 1,300,0001.3M | 1,300,0001.3M | 349,662350K |
| +1 listing without a published price | |||||
| 1983 | 1 | 1,095,0001.09M | 1,095,0001.09M | 1,095,0001.09M | 486,960487K |
| 1987 | 1 | 2,500,0002.5M | 2,500,0002.5M | 2,500,0002.5M | — |
| 1988 | 2 | 830,000830K | 1,040,0001.04M | 1,250,0001.25M | — |
| 1990 | 2 | 460,000460K | 905,000905K | 1,350,0001.35M | — |
| +2 listings without a published price | |||||
| 1991 | 1 | 3,000,0003M | 3,000,0003M | 3,000,0003M | — |
| +1 listing without a published price | |||||
| 1992 | 2 | 950,000950K | 1,275,0001.27M | 1,600,0001.6M | 218,500219K |
| 1993 | 6 | 950,000950K | 1,795,0001.79M | 3,210,0003.21M | 364,000364K |
| +1 listing without a published price | |||||
| 1994 | 5 | 550,000550K | 615,000615K | 2,550,0002.55M | 205,178205K |
| 1995 | 6 | 990,000990K | 1,675,0001.68M | 2,550,0002.55M | 158,000158K |
| +2 listings without a published price | |||||
| 1996 | 7 | 580,000580K | 1,290,0001.29M | 2,500,0002.5M | 187,000187K |
| 1997 | 4 | 580,000580K | 1,300,0001.3M | 1,824,0001.82M | 246,699247K |
| 1998 | 6 | 600,000600K | 1,025,0001.02M | 2,700,0002.7M | 237,000237K |
| +2 listings without a published price | |||||
| 1999 | 5 | 360,000360K | 730,800731K | 2,675,0002.67M | 252,602253K |
| +3 listings without a published price | |||||
| 2000 | 18 | 580,000580K | 1,170,0001.17M | 4,000,0004M | 214,994215K |
| 2001 | 13 | 399,000399K | 980,000980K | 3,500,0003.5M | 207,486207K |
| +2 listings without a published price | |||||
| 2002 | 8 | 700,000700K | 1,441,0001.44M | 3,199,9993.2M | 287,000287K |
| +2 listings without a published price | |||||
| 2003 | 20 | 255,000255K | 1,650,0001.65M | 3,584,5003.58M | 195,500196K |
| +2 listings without a published price | |||||
| 2004 | 30 | 470,000470K | 1,199,9991.2M | 3,000,0003M | 182,000182K |
| +3 listings without a published price | |||||
| 2005 | 37 | 338,000338K | 1,550,0001.55M | 2,800,0002.8M | 192,000192K |
| +3 listings without a published price | |||||
| 2006 | 46 | 345,150345K | 1,252,0001.25M | 3,399,9993.4M | 177,523178K |
| +1 listing without a published price | |||||
| 2007 | 58 | 550,000550K | 1,410,0001.41M | 5,200,0005.2M | 158,686159K |
| +10 listings without a published price | |||||
| 2008 | 67 | 599,720600K | 1,850,0001.85M | 5,200,0005.2M | 168,301168K |
| +10 listings without a published price | |||||
| 2009 | 80 | 587,000587K | 1,625,0001.62M | 4,900,0004.9M | 169,000169K |
| +2 listings without a published price | |||||
| 2010 | 63 | 820,000820K | 1,800,0001.8M | 5,700,0005.7M | 157,377157K |
| +12 listings without a published price | |||||
| 2011 | 86 | 670,000670K | 2,022,5002.02M | 6,800,0006.8M | 165,500166K |
| +9 listings without a published price | |||||
| 2012 | 106 | 720,000720K | 2,058,0002.06M | 9,500,0009.5M | 156,000156K |
| +33 listings without a published price | |||||
| 2013 | 86 | 690,000690K | 2,100,0002.1M | 8,499,9998.5M | 143,239143K |
| +61 listings without a published price | |||||
| 2014 | 151 | 700,000700K | 2,800,0002.8M | 8,999,9999M | 120,196120K |
| +74 listings without a published price | |||||
| 2015 | 213 | 830,000830K | 4,262,0044.26M | 13,500,00013.5M | 120,000120K |
| +165 listings without a published price | |||||
| 2016 | 393 | 1,250,0001.25M | 5,400,0005.4M | 16,000,00016M | 102,439102K |
| +243 listings without a published price | |||||
| 2017 | 486 | 890,000890K | 4,924,5004.92M | 21,999,00022M | 83,17983K |
| +364 listings without a published price | |||||
| 2018 | 1139 | 999,000999K | 3,900,0003.9M | 31,440,00031.44M | 78,99779K |
| +706 listings without a published price | |||||
| 2019 | 1497 | 1,100,0001.1M | 3,949,9993.95M | 45,000,00045M | 69,00069K |
| +1326 listings without a published price | |||||
| 2020 | 640 | 1,980,0001.98M | 5,425,0005.42M | 47,000,00047M | 56,56357K |
| +545 listings without a published price | |||||
| 2021 | 264 | 2,700,0002.7M | 8,100,0008.1M | 34,673,06534.67M | 45,00045K |
| +234 listings without a published price | |||||
| 2022 | 181 | 2,550,0002.55M | 9,999,00010M | 55,000,00055M | 35,04035K |
| +143 listings without a published price | |||||
| 2023 | 106 | 2,610,0002.61M | 18,799,50018.8M | 55,000,00055M | 17,00017K |
| +117 listings without a published price | |||||
| 2024 | 80 | 3,890,0003.89M | 15,500,00015.5M | 54,550,00054.55M | 10,54711K |
| +103 listings without a published price | |||||
| 2025 | 12 | 4,350,0004.35M | 15,000,00015M | 43,000,00043M | 5,0005K |
| +30 listings without a published price | |||||
| 2026 | 9 | 2,500,0002.5M | 6,600,0006.6M | 24,500,00024.5M | 47,00047K |
| +9 listings without a published price | |||||
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 1600 | 399,000399K | 4,100,0004.1M | 59,000,00059M | 74,00074K |
| 4WD | 2223 | 255,000255K | 6,800,0006.8M | 55,000,00055M | 65,00065K |
| 2WD | 5 | 1,094,0001.09M | 1,695,0001.7M | 3,170,0003.17M | 105,160105K |
| FWD | 789 | 470,000470K | 2,970,0002.97M | 9,882,1249.88M | 81,00081K |
| RWD | 24 | 754,000754K | 1,588,5001.59M | 13,000,00013M | 106,999107K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 700cc | 16 | 840,000840K | 2,236,3602.24M | 2,850,0002.85M | 125,500126K |
| 1000cc | 54 | 890,000890K | 2,351,0002.35M | 4,900,0004.9M | 81,20081K |
| 1200cc | 71 | 600,000600K | 2,250,0002.25M | 3,600,0003.6M | 94,20394K |
| 1400cc | 57 | 1,400,0001.4M | 3,500,0003.5M | 7,390,0007.39M | 79,43879K |
| 1500cc | 290 | 720,000720K | 2,690,0002.69M | 5,900,0005.9M | 85,68586K |
| 1600cc | 91 | 345,150345K | 2,860,0002.86M | 4,800,0004.8M | 98,23698K |
| 1800cc | 78 | 255,000255K | 2,975,0002.98M | 8,899,9998.9M | 74,36274K |
| 2000cc | 1662 | 338,000338K | 3,888,7503.89M | 14,999,99915M | 78,34678K |
| 2100cc | 11 | 3,300,0003.3M | 5,950,0005.95M | 6,800,0006.8M | 91,39791K |
| 2200cc | 411 | 696,000696K | 3,350,0003.35M | 7,050,0007.05M | 91,00091K |
| 2300cc | 6 | 980,000980K | 1,241,0001.24M | 2,950,0002.95M | 104,433104K |
| 2400cc | 137 | 450,000450K | 1,650,0001.65M | 18,499,99918.5M | 146,000146K |
| 2500cc | 245 | 399,000399K | 3,450,0003.45M | 15,000,00015M | 89,84590K |
| 2700cc | 165 | 977,500978K | 5,550,0005.55M | 16,800,00016.8M | 73,62974K |
| 2800cc | 376 | 550,000550K | 8,000,0008M | 29,000,00029M | 51,00051K |
| 2900cc | 17 | 7,800,0007.8M | 12,587,60012.59M | 20,000,00020M | 52,56653K |
| 3000cc | 602 | 360,000360K | 8,000,0008M | 37,999,99938M | 65,00065K |
| 3200cc | 32 | 895,000895K | 4,815,0004.82M | 7,495,0007.5M | 80,77581K |
| 3300cc | 35 | 1,070,0001.07M | 18,499,99918.5M | 31,999,99932M | 19,67520K |
| 3400cc | 15 | 1,623,6081.62M | 16,500,00016.5M | 27,999,99928M | 27,40027K |
| 3500cc | 82 | 696,000696K | 17,350,00017.35M | 32,999,99933M | 29,75030K |
| 3600cc | 53 | 736,000736K | 4,500,0004.5M | 8,500,0008.5M | 96,31496K |
| 4000cc | 54 | 1,200,0001.2M | 12,915,00012.91M | 47,000,00047M | 55,00055K |
| 4200cc | 45 | 1,600,0001.6M | 4,000,0004M | 14,999,99915M | 158,000158K |
| 4400cc | 15 | 4,499,9994.5M | 12,200,00012.2M | 54,550,00054.55M | 69,00069K |
| 4500cc | 31 | 1,596,0001.6M | 10,499,99910.5M | 15,500,00015.5M | 68,53869K |
| 4600cc | 31 | 2,500,0002.5M | 9,700,0009.7M | 14,500,00014.5M | 46,22146K |
| 4700cc | 31 | 1,499,9991.5M | 2,889,0002.89M | 9,500,0009.5M | 181,614182K |
| 5000cc | 12 | 2,000,0002M | 14,363,30114.36M | 26,500,00026.5M | 57,50058K |
| 5600cc | 6 | 7,295,0007.29M | 10,600,00010.6M | 20,000,00020M | 66,00966K |
| 5700cc | 36 | 7,300,0007.3M | 12,974,50012.97M | 20,000,00020M | 65,62666K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 3156 | 255,000255K | 3,750,0003.75M | 59,000,00059M | 77,00077K |
| Diesel | 2138 | 550,000550K | 6,099,9996.1M | 32,999,99933M | 71,49871K |
| Hybrid | 341 | 690,000690K | 2,850,0002.85M | 37,550,00037.55M | 78,27478K |
| Electric | 5 | 2,580,0002.58M | 2,750,0002.75M | 12,900,00012.9M | 19,75020K |
| Location | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Nairobi | 5072 | 345,150345K | 4,085,4554.09M | 59,000,00059M | 76,75077K |
| +2389 listings without a published price | |||||
| Mombasa | 350 | 765,000765K | 6,275,1136.28M | 45,000,00045M | 64,96565K |
| +1081 listings without a published price | |||||
| Kisumu | 43 | 255,000255K | 3,950,0003.95M | 18,900,00018.9M | 81,00081K |
| +56 listings without a published price | |||||
The typical asking price is KES 4,200,000, based on 5982 current dealer listings on motorschap. Prices range from KES 255,000 to KES 59,000,000, across model years 1957–2026. The figures update as dealer stock changes.
Prices as of October 2026 · Updated 11 Oct 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
↑ Back to all SUVs listings
Local UsedKES 2,599,999
In line with similar cars
2014 · 119,500 km · Petrol
Nairobi
Foreign UsedKES 6,850,000
Priced above similar cars
2015 · 80,000 km · Diesel
Nairobi
Foreign UsedKES 3,180,000
In line with similar cars
2019 · 68,782 km · Petrol
Nairobi

KES 2,695,000
In line with similar cars
2019 · 50,000 km · Petrol
Nairobi

KES 2,390,000
In line with similar cars
2007 · Diesel · Automatic
Thika
KES 1,399,000
2016 · Automatic
Nairobi
KES 13,000,000
Priced above similar cars
2020 · 30,000 km · Diesel
Nairobi

KES 1,690,000
In line with similar cars
2012 · Petrol · Automatic
Nairobi

KES 5,599,999
Priced above similar cars
2019 · 47,901 km · DIESEL
Nairobi

KES 8,400,000
In line with similar cars
2019 · 64,000 km · Diesel
Nairobi

KES 6,550,000
Priced above similar cars
2019 · 79,210 km · Petrol
Nairobi
Foreign UsedKES 2,300,000
Priced above similar cars
2016 · Petrol · Automatic
Nairobi