Shopping with a budget of KES 500,000? motorschap gathers every listing under it from dealers across Kenya and works out what the money realistically buys — the typical price, the range, and the makes and body types that show up most. Compare all 189 by price, mileage and year; figures are dealer asking prices in KES and exclude registration and transfer.
Typical price KES 375,000
Lowest KES 200,000
Highest KES 500,000
Based on 186 listings, 1969–2021
Excludes 3 listings whose asking prices are far outside what comparable cars ask.
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1969 | 1 | 385,000385K | 385,000385K | 385,000385K | 6,0286K |
| 1974 | 1 | 395,000395K | 395,000395K | 395,000395K | 169,000169K |
| 1986 | 2 | 255,000255K | 287,500288K | 320,000320K | 113,365113K |
| 1988 | 1 | 265,000265K | 265,000265K | 265,000265K | 386,000386K |
| 1989 | 1 | 380,000380K | 380,000380K | 380,000380K | 128,502129K |
| 1990 | 2 | 253,000253K | 356,500357K | 460,000460K | — |
| 1991 | 1 | 275,000275K | 275,000275K | 275,000275K | 183,000183K |
| 1992 | 2 | 248,000248K | 349,000349K | 450,000450K | 182,416182K |
| 1994 | 3 | 225,000225K | 260,000260K | 374,400374K | 114,136114K |
| 1995 | 1 | 295,000295K | 295,000295K | 295,000295K | 159,797160K |
| 1996 | 5 | 224,000224K | 327,600328K | 475,000475K | 310,341310K |
| 1997 | 8 | 234,000234K | 347,500348K | 468,000468K | 219,642220K |
| 1999 | 7 | 315,000315K | 385,000385K | 468,000468K | 282,139282K |
| 2000 | 5 | 230,000230K | 265,000265K | 468,000468K | 213,775214K |
| 2001 | 10 | 230,000230K | 442,500443K | 470,000470K | 209,381209K |
| 2002 | 8 | 250,000250K | 371,000371K | 467,999468K | 201,119201K |
| 2003 | 10 | 200,000200K | 335,000335K | 399,999400K | 241,272241K |
| 2004 | 12 | 210,000210K | 359,500360K | 495,000495K | 215,855216K |
| 2005 | 12 | 242,000242K | 365,000365K | 450,450450K | 240,930241K |
| 2006 | 6 | 300,000300K | 394,750395K | 470,000470K | 189,684190K |
| 2007 | 10 | 330,000330K | 414,750415K | 491,400491K | 226,187226K |
| 2008 | 9 | 250,000250K | 409,500410K | 490,000490K | 165,577166K |
| 2009 | 9 | 320,000320K | 357,000357K | 500,000500K | 194,778195K |
| 2010 | 9 | 200,000200K | 345,000345K | 460,000460K | 281,005281K |
| 2011 | 12 | 210,000210K | 401,500402K | 495,000495K | 223,169223K |
| 2012 | 10 | 322,000322K | 407,000407K | 490,000490K | 186,000186K |
| 2013 | 9 | 288,000288K | 358,400358K | 500,000500K | 275,349275K |
| 2014 | 10 | 265,000265K | 392,000392K | 495,000495K | 256,728257K |
| 2015 | 4 | 300,000300K | 387,500388K | 468,000468K | 221,087221K |
| 2016 | 1 | 350,000350K | 350,000350K | 350,000350K | — |
| 2017 | 2 | 253,000253K | 374,000374K | 495,000495K | 92,60393K |
| 2020 | — | — | — | — | — |
| 2021 | 1 | 410,000410K | 410,000410K | 410,000410K | 26,54427K |
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 5 | 225,000225K | 399,000399K | 475,000475K | 221,698222K |
| 4WD | 8 | 255,000255K | 379,750380K | 490,000490K | 241,502242K |
| 2WD | 15 | 224,000224K | 374,400374K | 467,999468K | 186,331186K |
| FWD | 58 | 200,000200K | 409,500410K | 500,000500K | 224,500225K |
| RWD | 7 | 315,000315K | 468,000468K | 480,000480K | 205,430205K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 700cc | 19 | 265,000265K | 375,000375K | 495,000495K | 242,154242K |
| 1000cc | 8 | 300,000300K | 432,500433K | 500,000500K | 187,062187K |
| 1200cc | 6 | 350,000350K | 416,850417K | 468,000468K | 241,291241K |
| 1300cc | 14 | 315,000315K | 388,900389K | 495,000495K | 257,403257K |
| 1400cc | 4 | 269,100269K | 383,000383K | 500,000500K | 164,810165K |
| 1500cc | 45 | 210,000210K | 374,400374K | 495,000495K | 208,085208K |
| 1600cc | 10 | 224,000224K | 337,575338K | 450,000450K | 197,282197K |
| 1800cc | 14 | 225,000225K | 345,000345K | 470,000470K | 221,802222K |
| 2000cc | 34 | 200,000200K | 371,200371K | 491,400491K | 205,430205K |
| 2400cc | 4 | 250,000250K | 415,000415K | 450,450450K | 339,137339K |
| 2500cc | 5 | 340,000340K | 399,000399K | 489,000489K | 249,539250K |
| 2700cc | 3 | 276,000276K | 293,000293K | 293,000293K | 641,501642K |
| 3000cc | 3 | 360,000360K | 400,000400K | 450,000450K | 261,338261K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 170 | 200,000200K | 377,500378K | 500,000500K | 213,332213K |
| Diesel | 10 | 230,000230K | 336,500337K | 489,000489K | 306,924307K |
| Location | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Nairobi | 114 | 210,000210K | 398,400398K | 500,000500K | 213,775214K |
| Mombasa | 3 | 320,000320K | 330,000330K | 375,000375K | 186,823187K |
| Kisumu | 5 | 210,000210K | 255,000255K | 500,000500K | 180,944181K |
The typical asking price is KES 375,000, based on 186 current dealer listings on motorschap. Prices range from KES 200,000 to KES 500,000, across model years 1969–2021. The figures update as dealer stock changes.
Prices as of October 2026 · Updated 11 Oct 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
↑ Back to all Cars under KES 500,000 listings
KES 240,000
Petrol · Manual
Nairobi

KES 489,999
2020 · 60,416 km · PETROL
Nairobi
Foreign UsedKES 350,000
2016
Nairobi

KES 490,000
2008 · 145,000 km · Petrol
Nairobi
Local UsedKES 399,999
2011 · 224,000 km · Petrol
Nairobi

KES 380,000
2003 · 302,000 km · petrol
Marula Lane
KES 265,000
1988 · 386,000 km · Petrol
Nairobi

KES 230,000
2000 · 158,129 km · Petrol
Kiambu

KES 450,000
2004 · Petrol · Automatic
Nairobi

KES 290,001
2016 · 138,599 km · Hybrid
Nairobi
Foreign UsedKES 465,000
In line with similar cars
2009 · Petrol · Automatic
Nairobi

KES 275,000
1996 · 225,000 km · Petrol
Nairobi