Looking for a genuinely cheap car in Kenya? motorschap pulls every listing under KES 700,000 from dealers nationwide into one page, with the typical price so you can gauge the market. Compare all 487 by price, mileage and year, then deal directly with the dealer.
Typical price KES 550,000
Lowest KES 200,000
Highest KES 700,000
Based on 484 listings, 1969–2021
Excludes 3 listings whose asking prices are far outside what comparable cars ask.
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1969 | 1 | 385,000385K | 385,000385K | 385,000385K | 6,0286K |
| 1974 | 1 | 395,000395K | 395,000395K | 395,000395K | 169,000169K |
| 1986 | 3 | 255,000255K | 320,000320K | 600,000600K | 113,365113K |
| 1988 | 2 | 265,000265K | 457,500458K | 650,000650K | 236,500237K |
| 1989 | 1 | 380,000380K | 380,000380K | 380,000380K | 128,502129K |
| 1990 | 3 | 253,000253K | 460,000460K | 515,000515K | 89,45089K |
| 1991 | 2 | 275,000275K | 397,500398K | 520,000520K | 191,500192K |
| 1992 | 3 | 248,000248K | 450,000450K | 650,000650K | 182,416182K |
| 1994 | 8 | 225,000225K | 540,000540K | 700,000700K | 238,356238K |
| 1995 | 2 | 295,000295K | 447,500448K | 600,000600K | 206,214206K |
| 1996 | 9 | 224,000224K | 475,000475K | 690,000690K | 310,341310K |
| 1997 | 11 | 234,000234K | 380,000380K | 600,000600K | 212,853213K |
| 1998 | 4 | 575,000575K | 590,000590K | 650,000650K | 238,573239K |
| 1999 | 12 | 315,000315K | 434,000434K | 591,600592K | 250,253250K |
| 2000 | 13 | 230,000230K | 522,000522K | 649,000649K | 206,626207K |
| 2001 | 12 | 230,000230K | 450,000450K | 600,000600K | 213,332213K |
| 2002 | 18 | 250,000250K | 534,250534K | 700,000700K | 208,973209K |
| 2003 | 23 | 200,000200K | 526,500527K | 700,000700K | 202,000202K |
| 2004 | 28 | 210,000210K | 550,000550K | 696,000696K | 216,013216K |
| 2005 | 26 | 242,000242K | 513,500514K | 699,000699K | 230,108230K |
| 2006 | 25 | 300,000300K | 590,000590K | 700,000700K | 199,229199K |
| 2007 | 32 | 330,000330K | 575,000575K | 700,000700K | 199,049199K |
| 2008 | 29 | 250,000250K | 599,720600K | 696,000696K | 176,323176K |
| 2009 | 24 | 320,000320K | 591,000591K | 696,000696K | 202,732203K |
| 2010 | 25 | 200,000200K | 545,200545K | 690,000690K | 184,523185K |
| 2011 | 28 | 210,000210K | 528,250528K | 696,000696K | 223,169223K |
| 2012 | 32 | 322,000322K | 577,500578K | 696,000696K | 159,230159K |
| 2013 | 29 | 288,000288K | 603,200603K | 696,000696K | 200,179200K |
| 2014 | 25 | 265,000265K | 560,000560K | 700,000700K | 234,913235K |
| 2015 | 25 | 300,000300K | 585,000585K | 699,000699K | 205,558206K |
| 2016 | 9 | 350,000350K | 630,000630K | 700,000700K | 235,640236K |
| 2017 | 11 | 253,000253K | 580,000580K | 696,000696K | 122,811123K |
| 2018 | 3 | 687,022687K | 696,000696K | 696,000696K | 208,268208K |
| 2020 | — | — | — | — | — |
| 2021 | 1 | 410,000410K | 410,000410K | 410,000410K | 26,54427K |
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 16 | 225,000225K | 608,500609K | 700,000700K | 213,332213K |
| 4WD | 31 | 255,000255K | 590,000590K | 700,000700K | 229,795230K |
| 2WD | 33 | 224,000224K | 522,000522K | 696,000696K | 176,687177K |
| FWD | 176 | 200,000200K | 572,500573K | 700,000700K | 210,580211K |
| RWD | 31 | 315,000315K | 580,000580K | 696,000696K | 207,138207K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 700cc | 48 | 265,000265K | 565,000565K | 699,000699K | 208,268208K |
| 1000cc | 29 | 300,000300K | 550,000550K | 699,000699K | 187,062187K |
| 1200cc | 22 | 350,000350K | 597,500598K | 700,000700K | 241,291241K |
| 1300cc | 51 | 315,000315K | 599,000599K | 696,000696K | 205,599206K |
| 1400cc | 8 | 269,100269K | 560,000560K | 672,800673K | 169,914170K |
| 1500cc | 95 | 210,000210K | 515,000515K | 696,000696K | 200,000200K |
| 1600cc | 15 | 224,000224K | 380,000380K | 700,000700K | 197,282197K |
| 1800cc | 40 | 225,000225K | 570,000570K | 699,000699K | 202,000202K |
| 2000cc | 96 | 200,000200K | 565,000565K | 700,000700K | 202,688203K |
| 2200cc | 5 | 230,000230K | 595,000595K | 696,000696K | 215,040215K |
| 2400cc | 11 | 250,000250K | 585,000585K | 700,000700K | 242,732243K |
| 2500cc | 14 | 340,000340K | 600,000600K | 700,000700K | 199,049199K |
| 2700cc | 5 | 276,000276K | 293,000293K | 690,000690K | 342,000342K |
| 2800cc | 3 | 253,000253K | 550,000550K | 550,000550K | 259,178259K |
| 3000cc | 9 | 360,000360K | 580,000580K | 615,000615K | 271,172271K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 445 | 200,000200K | 550,000550K | 700,000700K | 202,210202K |
| Diesel | 22 | 230,000230K | 550,000550K | 700,000700K | 281,005281K |
| Hybrid | 5 | 468,000468K | 672,000672K | 695,000695K | 177,000177K |
| Location | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Nairobi | 320 | 210,000210K | 560,000560K | 700,000700K | 207,871208K |
| Mombasa | 13 | 320,000320K | 599,000599K | 700,000700K | 183,412183K |
| Kisumu | 7 | 210,000210K | 340,000340K | 700,000700K | 197,077197K |
The typical asking price is KES 550,000, based on 484 current dealer listings on motorschap. Prices range from KES 200,000 to KES 700,000, across model years 1969–2021. The figures update as dealer stock changes.
Prices as of October 2026 · Updated 11 Oct 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
↑ Back to all Cheap cars listings
KES 590,000
2006 · Petrol · Automatic
Thika
KES 650,000
2015 · 127,000 km · Petrol
Nairobi

KES 240,000
Petrol · Manual
Nairobi

KES 489,999
2020 · 60,416 km · PETROL
Nairobi
Local UsedKES 580,000
1998 · 215,932 km · Diesel
Nairobi
Foreign UsedKES 350,000
2016
Nairobi

KES 680,000
2008 · 159,000 km · Petrol
Nairobi
Local UsedKES 399,999
2011 · 224,000 km · Petrol
Nairobi

KES 380,000
2003 · 302,000 km · petrol
Marula Lane
Local UsedKES 590,000
2013 · Petrol · Automatic
Mombasa

KES 599,999
2007 · Petrol · Automatic
Nairobi
KES 265,000
1988 · 386,000 km · Petrol
Nairobi