There are 280 Mercedes-Benz C-Class listings on motorschap right now, from dealerships across Kenya. Compare them by price, mileage, year and location, and see what a Mercedes-Benz C-Class typically costs by year in the price data below.
Typical price KES 3,800,000
Lowest KES 560,000
Highest KES 7,999,999
Based on 187 listings, 2003–2026
| Trim | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| C63 AMG | 3 | 2,144,0002.14M | 6,800,0006.8M | 7,999,9998M | 67,39067K |
| C43 AMG | 4 | 5,000,0005M | 6,699,5006.7M | 7,800,0007.8M | 45,00045K |
| C220d | 13 | 862,500863K | 3,850,0003.85M | 4,649,9994.65M | 83,39083K |
| C200 | 129 | 560,000560K | 3,849,9993.85M | 7,000,0007M | 65,00065K |
| C250 | 3 | 1,780,0001.78M | 3,330,0003.33M | 3,349,9993.35M | 114,500115K |
| C180 | 18 | 650,000650K | 2,149,5002.15M | 5,800,0005.8M | 130,000130K |
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 2000 | — | — | — | — | — |
| 1 listing, none with a published price | |||||
| 2003 | 1 | 560,000560K | 560,000560K | 560,000560K | 202,000202K |
| 2004 | 2 | 696,000696K | 728,000728K | 760,000760K | 200,721201K |
| 2005 | — | — | — | — | — |
| 1 listing, none with a published price | |||||
| 2006 | 3 | 800,000800K | 862,500863K | 1,150,0001.15M | 178,000178K |
| 2007 | 8 | 650,000650K | 988,000988K | 2,600,0002.6M | 180,204180K |
| +1 listing without a published price | |||||
| 2008 | 3 | 1,250,0001.25M | 1,330,0001.33M | 1,450,0001.45M | 108,248108K |
| 2009 | 4 | 1,320,0001.32M | 1,365,0001.36M | 1,390,0001.39M | 141,924142K |
| 2010 | 6 | 900,000900K | 1,414,5001.41M | 1,534,0911.53M | 137,044137K |
| +1 listing without a published price | |||||
| 2011 | 7 | 1,350,0001.35M | 1,550,0001.55M | 1,780,0001.78M | 138,000138K |
| +1 listing without a published price | |||||
| 2012 | 7 | 1,850,0001.85M | 1,890,0001.89M | 2,000,0002M | 138,000138K |
| 2013 | 2 | 2,144,0002.14M | 2,147,0002.15M | 2,150,0002.15M | 114,576115K |
| +3 listings without a published price | |||||
| 2014 | 2 | 1,999,9992M | 2,500,0002.5M | 3,000,0003M | — |
| +1 listing without a published price | |||||
| 2015 | 9 | 2,449,0002.45M | 3,233,0453.23M | 3,800,0003.8M | 114,500115K |
| +9 listings without a published price | |||||
| 2016 | 13 | 2,849,0002.85M | 3,300,0003.3M | 4,700,0004.7M | 56,00056K |
| +1 listing without a published price | |||||
| 2017 | 19 | 2,600,0002.6M | 3,850,0003.85M | 7,999,9998M | 73,00073K |
| +8 listings without a published price | |||||
| 2018 | 38 | 2,841,7732.84M | 4,005,5004.01M | 7,800,0007.8M | 55,00055K |
| +27 listings without a published price | |||||
| 2019 | 53 | 2,400,0002.4M | 4,400,0004.4M | 6,399,0006.4M | 60,50061K |
| +32 listings without a published price | |||||
| 2020 | 3 | 3,774,8453.77M | 4,700,0004.7M | 4,999,0005M | 60,00060K |
| +1 listing without a published price | |||||
| 2021 | 3 | 4,400,0004.4M | 5,199,9995.2M | 5,299,9995.3M | 88,00088K |
| 2022 | 1 | 7,000,0007M | 7,000,0007M | 7,000,0007M | 57,34257K |
| 2026 | 1 | 4,600,0004.6M | 4,600,0004.6M | 4,600,0004.6M | 36,00036K |
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 19 | 696,000696K | 4,600,0004.6M | 7,800,0007.8M | 53,50054K |
| RWD | 96 | 560,000560K | 3,800,0003.8M | 7,999,9998M | 72,00072K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1500cc | 40 | 3,450,0003.45M | 4,492,5004.49M | 7,000,0007M | 57,17157K |
| 1600cc | 10 | 2,400,0002.4M | 3,700,0003.7M | 5,583,5645.58M | 58,99459K |
| 1800cc | 34 | 560,000560K | 1,449,5001.45M | 3,800,0003.8M | 147,797148K |
| 2000cc | 64 | 1,250,0001.25M | 3,800,0003.8M | 5,800,0005.8M | 65,50066K |
| 2100cc | 7 | 862,500863K | 3,800,0003.8M | 4,100,0004.1M | 97,00097K |
| 3000cc | 3 | 5,000,0005M | 7,000,0007M | 7,800,0007.8M | 45,00045K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 148 | 560,000560K | 3,675,0003.67M | 7,999,9998M | 67,00067K |
| Diesel | 17 | 862,500863K | 3,850,0003.85M | 4,649,9994.65M | 84,56985K |
| Hybrid | 15 | 3,550,0003.55M | 4,350,0004.35M | 7,000,0007M | 65,00065K |
| Location | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Nairobi | 124 | 650,000650K | 3,400,0003.4M | 7,999,9998M | 84,00084K |
| +48 listings without a published price | |||||
| Mombasa | 44 | 2,600,0002.6M | 4,171,6864.17M | 7,800,0007.8M | 65,00065K |
| +37 listings without a published price | |||||
| Kisumu | 3 | 3,450,0003.45M | 4,100,0004.1M | 4,750,0004.75M | — |
The typical asking price is KES 3,800,000, based on 187 current dealer listings on motorschap. Prices range from KES 560,000 to KES 7,999,999, across model years 2003–2026. The figures update as dealer stock changes.
Prices as of October 2026 · Updated 12 Oct 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
| Location | Units | Share |
|---|---|---|
| In Kenya | ||
| Nairobi | 172 | 61% |
| Mombasa | 81 | 29% |
| Kisumu | 3 | 1% |
| Nakuru | 1 | <1% |
| Thika | 1 | <1% |
| Overseas | ||
| Japan | 8 | 3% |
| In shipping, on the way | 9 | 3% |
| All Mercedes-Benz C-Class listings | 281 | 100% |

KES 4,495,000
In line with similar cars
2019 · 36,000 km · Petrol
Nairobi
KES 4,550,000
In line with similar cars
2019 · 7,000 km · Petrol
Nairobi

KES 1,380,000
In line with similar cars
2009 · 178,300 km · Petrol
Nairobi

KES 4,499,999
In line with similar cars
2019 · 34,373 km · PETROL
Nairobi

KES 4,250,000
In line with similar cars
2018 · 32,154 km · Petrol
Nairobi

KES 4,899,000
In line with similar cars
2019 · 39,000 km · Petrol
Nairobi

KES 1,330,000
In line with similar cars
2008 · 102,000 km · Petrol
Nairobi
Foreign UsedKES 4,599,999
In line with similar cars
2019 · 34,000 km · Petrol
Nairobi

KES 5,299,999
2021 · 88,000 km · petrol
Nairobi

KES 4,250,000
In line with similar cars
2019 · 65,000 km · Hybrid
Nairobi

KES 4,649,999
Priced above similar cars
2018 · 66,000 km · Diesel
Nairobi

KES 3,950,000
In line with similar cars
2019 · 98,000 km · Petrol
Nairobi